Dissolvable Magnesium Alloy

https://www.eastnewmaterial.co....m/Dissolvable-Magnes

Parameters of Degradable Mmagnesium Alloy of Chengdu East New Material Co.,Ltd
NO. Type Dissolution Conditions Dissolution Rate(mg/cm2·h) Compressive Strength(MPa) Field Strength(MPa) Elongation Rate(%) Hardness(HB) Note
1 5001 93℃/3%KCl 50-80 ≥370 ≥250 ≥2.5 ≥90
2 5002 93℃/3%KCl 50-80 ≥310 ≥220 ≥5.0 ≥75
3 5004 93℃/3%KCl 30-55 ≥250 ≥180 ≥12 ≥60
4 5004M 93℃/3%KCl 10月30日 ≥250 ≥180 ≥12 ≥60
5 5005 93℃/3%KCl 100-130 ≥230 ≥170 ≥15 ≥55
6 5006 93℃/3%KCl 40-55 ≥200 ≥140 ≥17 ≥55

image
image
image
image
+5